|
![]() |
Price | $1,625,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 157.61 AC |
Property Type | Land | ||
Zoning | RR2T - Rural Residential |
Price | $1,625,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 157.61 AC |
Zoning | RR2T - Rural Residential |
Price | $1,625,000 | Lot Size | 157.61 AC |
Price Per AC | $10,310.26 |
Price | $1,625,000 |
Price Per AC | $10,310.26 |
Lot Size | 157.61 AC |
DCG is pleased to present 157.61 acres of vacant land for sale in Dayton, NV. Located in closely to Highway 50. Consists of level terrain, easy access to power, and potential for county water/sewer connection. Allows for up 78 single family units.
Parcel Number | 016-401-04 | Improvements Assessment | $0 |
Land Assessment | $49,649 | Total Assessment | $49,650 |